| OAccState | |
| 1 (Type/Class) | Circuit.Parser.Lexer |
| 2 (Data Constructor) | Circuit.Parser.Lexer |
| oAccumStep | Circuit.Parser.Lexer |
| objLookup | Free.Agent.Json |
| Observation | Circuit.RL.GridWorld |
| observe | |
| 1 (Function) | Circuit.Hyper, Circuit |
| 2 (Function) | Circuit.RL.GridWorld |
| observeK | Circuit.Hyper, Circuit |
| obsProb | Circuit.Inference.SMC |
| OChu | |
| 1 (Type/Class) | Circuit.Chu |
| 2 (Data Constructor) | Circuit.Chu |
| oCtx | Circuit.Parser.Lexer |
| odd | NumHask.Data.Integral, NumHask, NumHask.Prelude |
| offset | Circuit.Mat.Affine |
| OK | Chart.Parse |
| omap | Circuit.Poles |
| on | NumHask.Prelude |
| once | Circuit.Meter.Time |
| onceK | Circuit.Meter.Time |
| One | |
| 1 (Data Constructor) | NumHask.Algebra.Patterns |
| 2 (Data Constructor) | NumHask.Free.Multiplicative |
| 3 (Data Constructor) | NumHask.Free.StarSemiring |
| 4 (Data Constructor) | NumHask.Free.Ring |
| 5 (Data Constructor) | SysL |
| one | |
| 1 (Function) | Chart.Data, Chart, NumHask.Algebra.Multiplicative, NumHask, NumHask.Prelude |
| 2 (Function) | NumHask.Free.Multiplicative |
| 3 (Function) | NumHask.Free.StarSemiring |
| 4 (Function) | NumHask.Free.Ring |
| OneShot | Circuit.PCA.Optic, Circuit.PCA |
| onFibreC | Circuit.Poly.Span |
| online | Circuit.Stats |
| onlineCompress | Circuit.Stats.Quantiles |
| onlineDiff | Circuit.Stats.Diff |
| onlineDiffProcess | Circuit.Stats.Diff |
| onlineForceCompress | Circuit.Stats.Quantiles |
| onlineInsert | Circuit.Stats.Quantiles |
| onlineL1 | Circuit.Stats |
| OnlineTDigest | |
| 1 (Type/Class) | Circuit.Stats.Quantiles |
| 2 (Data Constructor) | Circuit.Stats.Quantiles |
| Op | Circuit.Syntax |
| opac | Data.Colour, Chart |
| opac' | Data.Colour, Chart |
| open | Circuit.Poles, Circuit |
| openAcp | Free.Agent.Acp |
| openBus | Free.Agent.Bus |
| openChannel | Circuit.Agent.Ends, Circuit.Agent |
| openChannelSTM | Circuit.Agent.Ends, Circuit.Agent |
| openGateway | Free.Agent.Gateway |
| openHaltChannel | Circuit.Agent.Ends, Circuit.Agent |
| openIO | Circuit.Agent.Ends, Circuit.Agent |
| openLinearChannel | Circuit.Agent.Ends, Circuit.Agent |
| openLinearChannelSTM | Circuit.Agent.Ends, Circuit.Agent |
| openProc | Circuit.Agent.StdPorts |
| openStdPorts | Circuit.Agent.StdPorts |
| openSTM | Circuit.Agent.Ends, Circuit.Agent |
| OpenTag | Data.Markup, MarkupParse |
| OpenTagType | Data.Markup, MarkupParse |
| oplusChuObj | Circuit.Chu |
| Optic | |
| 1 (Type/Class) | Circuit.Optic |
| 2 (Data Constructor) | Circuit.Optic |
| 3 (Type/Class) | Circuit.PCA.Optic, Circuit.PCA |
| 4 (Data Constructor) | Circuit.PCA.Optic, Circuit.PCA |
| opticAsLens | Circuit.Optic |
| opticBackward | Circuit.Optic |
| opticForward | Circuit.Optic |
| opticPoles | Circuit.Optic |
| opticUpdate | Circuit.Optic |
| optimalPolicy | Circuit.RL.GridWorld |
| optional | |
| 1 (Function) | Chart.Parse |
| 2 (Function) | Circuit.Parser |
| 3 (Function) | NumHask.Prelude |
| optionalS | Circuit.Parser.Syntax |
| Or | Circuit.Logics.Prop, Circuit.Logics |
| or | NumHask.Prelude |
| Ord | NumHask.Prelude |
| orderByV | Harpie.Sort |
| Ordering | NumHask.Prelude |
| orders | |
| 1 (Function) | Harpie.Array.Generic, Harpie.Array.Unboxed, Harpie.Array.Storable |
| 2 (Function) | Harpie.Fixed.Generic, Harpie.Fixed.Unboxed, Harpie.Fixed.Storable |
| 3 (Function) | Harpie.Array |
| 4 (Function) | Harpie.Fixed |
| ordersBy | |
| 1 (Function) | Harpie.Array.Generic, Harpie.Array.Unboxed, Harpie.Array.Storable |
| 2 (Function) | Harpie.Fixed.Generic, Harpie.Fixed.Unboxed, Harpie.Fixed.Storable |
| 3 (Function) | Harpie.Array |
| 4 (Function) | Harpie.Fixed |
| orderV | Harpie.Sort |
| Orientation | Chart.Primitive, Chart |
| Origin | Data.Path.Parser, Chart |
| OriginAbsolute | Data.Path.Parser, Chart |
| originalText | Circuit.LLM.BPE |
| OriginRelative | Data.Path.Parser, Chart |
| orP | Circuit.Prob |
| orPK | Circuit.Inference.Prob |
| otherwise | NumHask.Prelude |
| Out | |
| 1 (Type/Class) | Circuit.Poles, Circuit |
| 2 (Data Constructor) | Circuit.Poles, Circuit |
| 3 (Data Constructor) | Circuit.Diagram.Hyper |
| OutB | Circuit.Diagram.Hyper |
| outerGap | Chart.Bar, Chart |
| outerPad | Chart.Hud, Chart |
| OuterPos | NumHask.Space |
| Output | SysL |
| over | Circuit.PCA.Optic, Circuit.PCA |
| overhang | Chart.Hud, Chart |