Index
| centerColumns | Circuit.PCA.Lin, Circuit.PCA |
| columnMeans | Circuit.PCA.Lin, Circuit.PCA |
| fit | Circuit.PCA |
| fitSVD | Circuit.PCA |
| fromClassical | Circuit.PCA.Optic, Circuit.PCA |
| fromMatrix | Circuit.PCA.Lin, Circuit.PCA |
| gramFeatures | Circuit.PCA.Lin, Circuit.PCA |
| Lens | Circuit.PCA.Optic, Circuit.PCA |
| lensAsMorphism | Circuit.PCA.Optic, Circuit.PCA |
| morphismAsLens | Circuit.PCA.Optic, Circuit.PCA |
| multM | Circuit.PCA.Lin, Circuit.PCA |
| nFeatures | Circuit.PCA.Lin, Circuit.PCA |
| nSamples | Circuit.PCA.Lin, Circuit.PCA |
| OneShot | Circuit.PCA.Optic, Circuit.PCA |
| Optic | |
| 1 (Type/Class) | Circuit.PCA.Optic, Circuit.PCA |
| 2 (Data Constructor) | Circuit.PCA.Optic, Circuit.PCA |
| over | Circuit.PCA.Optic, Circuit.PCA |
| pcaComponents | Circuit.PCA |
| pcaK | Circuit.PCA |
| pcaMean | Circuit.PCA |
| PCAModel | |
| 1 (Type/Class) | Circuit.PCA |
| 2 (Data Constructor) | Circuit.PCA |
| pcaSingularValues | Circuit.PCA |
| projectRows | Circuit.PCA |
| projectRowsD | Circuit.PCA.Diff |
| reconstruct | Circuit.PCA |
| reconstructD | Circuit.PCA.Diff |
| reconstructionLossD | Circuit.PCA.Diff |
| rowLens | Circuit.PCA |
| scores | Circuit.PCA |
| scoresD | Circuit.PCA.Diff |
| set | Circuit.PCA.Optic, Circuit.PCA |
| setMajor | Circuit.PCA |
| toClassical | Circuit.PCA.Optic, Circuit.PCA |
| toMatrix | Circuit.PCA.Lin, Circuit.PCA |
| transpose2 | Circuit.PCA.Lin, Circuit.PCA |
| view | Circuit.PCA.Optic, Circuit.PCA |
| viewMajor | Circuit.PCA |